Find your perfect fit using our size guide below. All measurements are in inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26 ⅝ | 18 ¼ | 16 ¼ |
| M | 28 | 20 ¼ | 17 ¾ |
| L | 29 ⅜ | 22 | 19 |
| XL | 30 ¾ | 24 | 20 ½ |
| 2XL | 31 ⅝ | 26 | 21 ¾ |
| 3XL | 32 ½ | 27 ¾ | 23 ¼ |
| 4XL | 33 ½ | 29 ¾ | 24 ⅝ |
Weekend Forecast Unisex Garment-Dyed Heavyweight Black T-shirt
Find your perfect fit using our size guide below. All measurements are in inches.
| Size | Length | Width | Sleeve length |
|---|---|---|---|
| S | 26 ⅝ | 18 ¼ | 16 ¼ |
| M | 28 | 20 ¼ | 17 ¾ |
| L | 29 ⅜ | 22 | 19 |
| XL | 30 ¾ | 24 | 20 ½ |
| 2XL | 31 ⅝ | 26 | 21 ¾ |
| 3XL | 32 ½ | 27 ¾ | 23 ¼ |
| 4XL | 33 ½ | 29 ¾ | 24 ⅝ |
• 100% ring-spun cotton
• Fabric weight: 6.1 oz/yd² (206.8 g/m²)
• Garment-dyed
• Relaxed fit
• 7/8″ double-needle topstitched collar
• Twill-taped neck and shoulders for extra durability
• Double-needle armhole, sleeve, and bottom hems